SFO Limo Price List
| SFO Limo rate and pricing information for airport and chartered limousine services. |
All rates in this table are for airport
service in a town car sedan. These flat rates do not
include airport tax / bridge tolls + mileage, license and gas fees + recommended 20%
service charge. No other fees are included except as noted in the
Add-to-Fare
section. Also see below for charter rates.
CLICK
HERE for our Cancellation Policy and Limitations of Liability.
Airport Prices
(Click Here for Charter Prices)
Add 60% of base price for a 6-passenger
SUV or a 6-passenger stretch limo -- Add 80% of base price for a
6-passenger Denali SUV or 8-passenger
stretch limo -- Add 100% of base price for a 10-passenger
stretch limo or 11-passenger airport van
| City | SFO | OAK | SJC |
| Alameda | 75 | 69 | 119 |
| Alamo | 99 | 89 | 145 |
| Albany | 75 | 69 | 129 |
| Alviso | 109 | 99 | 79 |
| American Canyon | 129 | 119 | 179 |
| Antioch | 139 | 129 | 173 |
| Aptos | 165 | 175 | 165 |
| Atherton | 65 | 105 | 165 |
| Belmont | 49 | 79 | 85 |
| Belvedere | 79 | 95 | 148 |
| Benecia | 119 | 107 | 153 |
| Ben Lomond | 179 | 199 | 179 |
| Berkeley | 75 | 69 | 125 |
| Berkeley Hills | 79 | 75 | 129 |
| Blackhawk | 105 | 95 | 145 |
| Bodega Bay | 229 | 229 | 309 |
| Bolinas | 115 | 125 | 180 |
| Boyes Hotsprings | 179 | 189 | 229 |
| Brentwood | 155 | 145 | 179 |
| Brisbane | 45 | 75 | 99 |
| Burlingame | 45 | 75 | 95 |
| Byron | 175 | 165 | 230 |
| Calistoga | 199 | 199 | 279 |
| Campbell | 95 | 129 | 85 |
| Capitola | 199 | 209 | 189 |
| Carmel | 259 | 309 | 249 |
| Castro Valley | 89 | 79 | 122 |
| Clayton | 105 | 95 | 158 |
| Concord | 99 | 89 | 153 |
| Corte Madera | 85 | 95 | 148 |
| Cotati | 139 | 149 | 199 |
| Crockett | 99 | 89 | 153 |
| Cupertino | 85 | 119 | 75 |
| Daly City | 45 | 75 | 95 |
| Danville | 99 | 89 | 145 |
| Danv(Blackhawk) | 105 | 95 | 145 |
| Davis | 209 | 199 | 299 |
| Diablo | 109 | 99 | 129 |
| Discovery Bay | 175 | 165 | 230 |
| Dion | 199 | 189 | 260 |
| Dublin | 95 | 85 | 137 |
| El Cerrito | 79 | 75 | 133 |
| El Granada | 85 | 115 | 115 |
| El Sobrante | 79 | 75 | 139 |
| Emeryville | 75 | 65 | 119 |
| Fairfa | 95 | 105 | 159 |
| Fairfield | 179 | 169 | 205 |
| Felton | 169 | 189 | 160 |
| Forestville | 189 | 199 | 269 |
| Foster City | 49 | 75 | 85 |
| Fremont | 79 | 75 | 89 |
| Frmt So.(Mission) | 85 | 79 | 89 |
| Gilroy | 169 | 175 | 149 |
| Greenbrae | 79 | 95 | 148 |
| Guerneville | 199 | 199 | 229 |
| Half Moon Bay | 75 | 112 | 102 |
| Hayward | 75 | 69 | 89 |
| Hayward Hills | 79 | 75 | 85 |
| Healdsburg | 189 | 199 | 269 |
| Hercules | 95 | 85 | 145 |
| Hillsborough | 49 | 75 | 85 |
| Hollister | 189 | 199 | 169 |
| Kensington | 79 | 75 | 129 |
| Kentfield | 79 | 95 | 144 |
| Ladera | 65 | 110 | 70 |
| Lafayette | 85 | 79 | 141 |
| La Honda | 99 | 119 | 99 |
| N Lake Tahoe | 495 | 450 | 550 |
| S Lake Tahoe | 450 | 395 | 550 |
| Larkspur | 79 | 95 | 144 |
| Livermore | 105 | 95 | 143 |
| Los Altos | 69 | 112 | 75 |
| Los Altos Hills | 75 | 118 | 65 |
| Los Gatos | 105 | 120 | 85 |
| Los Gatos Hills | 125 | 135 | 115 |
| Mare Island | 119 | 109 | 165 |
| Martinez | 105 | 95 | 154 |
| Menlo Park | 65 | 99 | 75 |
| Mill Valley | 79 | 95 | 144 |
| Millbrae | 49 | 75 | 85 |
| Milpitas | 105 | 119 | 89 |
| Modesto | 203 | 193 | 213 |
| Monterey | 259 | 275 | 248 |
| Monte Sereno | 105 | 120 | 95 |
| Moraga | 95 | 85 | 142 |
| Morgan Hill | 119 | 149 | 109 |
| Moss Beach | 65 | 105 | 115 |
| Mountain View | 69 | 99 | 75 |
| Muirwood | 95 | 105 | 165 |
| Napa | 169 | 169 | 247 |
| NpSilver Ctry Clb | 179 | 189 | 259 |
| Newark | 79 | 75 | 83 |
| Nicasio | 115 | 125 | 178 |
| Novato | 105 | 115 | 168 |
| OAK AIR | 75 | 0 | 120 |
| Oakland | 75 | 69 | 120 |
| Oakland Hills | 79 | 75 | 125 |
| OakGrove(So. SJ) | 119 | 129 | 99 |
| Oakley | 149 | 139 | 175 |
| Oakville | 200 | 210 | 279 |
| Orinda | 79 | 79 | 143 |
| Pacheco | 95 | 89 | 147 |
| Pacific Grove | 279 | 289 | 269 |
| Pacifica | 49 | 85 | 120 |
| Palo Alto | 65 | 99 | 75 |
| Pebble Beach | 289 | 299 | 279 |
| Pescadero | 126 | 164 | 126 |
| Petaluma | 119 | 129 | 199 |
| PT Coast Guard | 149 | 159 | 235 |
| Piedmont | 75 | 69 | 120 |
| Pinole | 85 | 79 | 143 |
| Pittsburg | 129 | 119 | 163 |
| Pleasanton | 95 | 85 | 133 |
| Plstn RubyHills | 105 | 95 | 139 |
| Pt. Reyes Stn | 169 | 179 | 205 |
| Portola Valley | 65 | 99 | 75 |
| Redwood City | 59 | 99 | 80 |
| Rdwd Shores | 55 | 95 | 80 |
| Reno | 495 | 485 | 545 |
| Richmond | 79 | 75 | 143 |
| Rodeo | 109 | 99 | 158 |
| Rohnert Park | 139 | 149 | 179 |
| Ross | 89 | 100 | 142 |
| Rossmoor | 99 | 99 | 143 |
| Sacramento | 230 | 220 | 290 |
| San Anselmo | 95 | 105 | 149 |
| San Bruno | 45 | 75 | 95 |
| San Carlos | 55 | 98 | 80 |
| San Francisco | 55 | 75 | 120 |
| SFO AIR | 55 | 75 | 95 |
| SJC AIR | 95 | 120 | 0 |
| San Jose | 95 | 120 | 85 |
| SSJ (280/680) | 105 | 130 | 105 |
| San Leandro | 75 | 69 | 100 |
| San Lorenzo | 75 | 69 | 100 |
| San Mateo | 49 | 75 | 80 |
| San Pablo | 79 | 75 | 137 |
| San Rafael | 95 | 105 | 153 |
| San Ramon | 95 | 85 | 145 |
| Santa Clara | 79 | 119 | 80 |
| Santa Cruz | 189 | 199 | 179 |
| Santa Rosa | 149 | 159 | 230 |
| Saratoga | 95 | 124 | 85 |
| Sausalito | 75 | 95 | 148 |
| Scotts Valley | 169 | 189 | 159 |
| Sebastopol | 169 | 179 | 249 |
| Sonoma | 169 | 179 | 228 |
| South City | 45 | 75 | 95 |
| St. Helena | 199 | 209 | 279 |
| Stanford | 69 | 99 | 75 |
| Stinson Beach | 115 | 120 | 143 |
| Stockton | 203 | 193 | 217 |
| Suison | 169 | 159 | 193 |
| Sunnyvale | 79 | 107 | 75 |
| Sunol | 105 | 95 | 105 |
| Terra Linda | 99 | 109 | 163 |
| Tiburon | 85 | 95 | 148 |
| Tracy | 163 | 153 | 179 |
| Travis AFB | 185 | 175 | 209 |
| Union City | 75 | 69 | 95 |
| Vacaville | 189 | 179 | 219 |
| Vallejo | 119 | 109 | 165 |
| Walnut Creek | 95 | 85 | 144 |
| Watsonville | 177 | 189 | 167 |
| Woodacre | 115 | 125 | 163 |
| Woodside | 65 | 99 | 75 |
| Ws Skyline | 75 | 105 | 105 |
| Yountville | 185 | 195 | 235 |
| Windsor | 169 | 179 | 249 |
Standard Pricing:
Airport tax + tolls + PUC Tax, License and Gas Fees
+ 20% Service Charge
The following conditions may cause an increase over the quoted fare:
More than 7 Pieces of Luggage -- Fourth Passenger in Town Car -- Early Morning Service (Before 6a.m.) -- Late Night Service (After 10p.m.) -- Extra Stops -- Waiting Time and Parking -- (Gate, Baggage, Custom) Meet & Greet Service -- Child Car Seat -- Holiday -- Last Minute Reservation -- Excess Baggage
Charter Prices (Weddings, Proms, Tours, Etc.) By Vehicle
Mileage and license fee + recommended 20% service charge will be added to the Charter Service Pricing. All charter pricing is based on 3 hours minimum daily. On Friday or Saturday the minimum is 4 hours for service starting or ending after 5:00 p.m. Point-to-point limo service is not available on Friday or Saturday. Travel time, tolls and parking are not included in the hourly charter service pricing, and will be added if applicable. Standard prices are not in effect during the prom season or major holidays, including New Year's Eve. Travel time may apply if first pick up is further than 15 miles from SFO. Prices are subject to change without prior notice!
| LUXURY SEDANS |
| 4 Passenger Luxury Sedans |
| $55.00/hr |
| Black L Model Lincoln Sedans factory stretched for extra legroom. Perfect for executives and airport trips. |
| STRETCH LIMOUSINES |
| 6 Passenger Stretch Lincoln Limo |
| $65.00/hr |
| 8 Passenger Stretch Lincoln Limo |
| $75.00/hr |
| 10 Passenger Stretch Lincoln Limo |
| $85.00/hr |
| 14 Passenger Stretch Lincoln Limo |
| $110.00/hr |
Price Quotes |
|
For All San Francisco Bay Area
|
|
Reservations |
|
|
|
SF Bay Area Airport Arrival & Departure Instructions |
|||
SFO Limo Information |
||
SFO Limo Bay Area Tours |
|||
Rental Packages For Weddings, Proms, Bachelor, & Bachelorette Parties |
||
SFO Limo Corporate Service & Accounts |
|
|
|
|
SFO Limo Transfers & Price List |
|
|
|
|
